az-apps-dev02
Swarm Leader · Microsoft Azure
| Spec | Value |
|---|---|
| Public IP | 4.180.181.86 |
| WireGuard IP | 10.10.0.2 |
| CPU | 8 vCPU |
| Memory | 62.8 GB |
| Disk | 248 GB (218 GB free) |
| OS | Ubuntu 22.04.5 LTS |
| Docker | 29.0.0 |
| SSH | kaks@4.180.181.86 |
The SSERIS platform runs on a two-node Docker Swarm cluster spanning two cloud providers, connected by a WireGuard VPN tunnel.
az-apps-dev02
Swarm Leader · Microsoft Azure
| Spec | Value |
|---|---|
| Public IP | 4.180.181.86 |
| WireGuard IP | 10.10.0.2 |
| CPU | 8 vCPU |
| Memory | 62.8 GB |
| Disk | 248 GB (218 GB free) |
| OS | Ubuntu 22.04.5 LTS |
| Docker | 29.0.0 |
| SSH | kaks@4.180.181.86 |
vmi2912133
Reachable · Contabo VPS
| Spec | Value |
|---|---|
| Public IP | 84.247.134.135 |
| WireGuard IP | 10.10.0.1 |
| CPU | 12 vCPU |
| Memory | 47 GB |
| Disk | 484 GB (256 GB free) |
| OS | Ubuntu 24.04.3 LTS |
| Docker | 29.0.1 |
| SSH | pk@84.247.134.135 |
| Server | Stacks | Services | Role |
|---|---|---|---|
| Azure | DEV | 20 services | Swarm Leader, all DEV workloads |
| Contabo | UAT + Shared | 17 + 12 services | UAT workloads, Harbor, Nexus, runners |
| Both | — | Nginx (global mode, part of DEV stack) | Reverse proxy on every node |
Check the cluster health at any time:
docker node lsExpected output shows both nodes as Ready with Azure as Leader and Contabo as Reachable.